Opera Vs. IE Vs. FireFox - Version 1.0
A comparison chart of the three browsers.
| Category | Opera |
IE |
FireFox |
| "Favorites" or "Bookmarks" | Bookmarks | Favorites | Bookmarks |
| Searching | Built-in searches; search from the address bar | Go to individual websites | Search box in Navigation Toolbar |
| Side Menus/Panels | All-in-one Hotlist with unlimited panels | Individual History, Favorites, Media and Search side menu | Individual History and Bookmarks side menu |
| Tabbed Browsing | Yes (Multiple Document Interface) | No | Yes (Static tabs only) |
| Security | Customizable and safe | Rotten as all get out | Customizable and safe |
| Web Developer Friendliness | Downloadable panels | None | Downloadable extensions |
| User Interface | Default can be overwhelming | Familiar though inefficient | Pleasantly simple |
| Customization | Extreme; 239 Skins, Flexible toolbars | Minimum; Flexible toolbars | In conjunction with extensions; 24 Themes; Interchangable icons |
| Speed | Fast!! | Fast | Fast! |
| Expandability | Menus and shortucts, not features | Fixed in stone | Constantly changing with available extensions |
| Install File Size | 3.4MB (without Java, with a mail client) | Varies | 4.7MB |
| Download Manager | Transfers Panel in Hotlist | None | Intuitive download menu |
| Pop-Up Blocker | By-type | External software, only (i.e. google toolbar) | By-site |
| Price | Free ad version; $39 registered ($20 student) | Free (not for long) | Free |
| OS | Windows, Mac, Linux, FreeBSD, Solaris, OS/w, QNX, Smartphones/PDAs |
Windows | Windows, Linux, Mac; Solaris |
| Version | 7.5 | 6 SP1 | 1.0PR |
| Support | Web-based help, individual pages with keyboard shortcuts, community |
Web-based and built-in help | Community-based help |
| Owner | Opera | Microsoft | Open-Source |
This is the comparison in it’s original form. I have since updated all of this. Please read the newer version.
3 comments April 19th, 2006 browsers, firefox, opera

Opera
IE
FireFox